chinaplast.org exhibition
1 2 3 4 5

 

Baidu
新闻 网页 mp3 贴吧 图片

Home

 

 

 Monthly Data
Growth Rate of Value-Added of Industry 1 2 3 4 5 6 7 8 9 10 11 12
Growth Rate of Value-Added of Industry by Region 1 2 3 4 5 6 7 8 9 10 11 12
Growth Rate of Value-Added of Industry by Sector 1 2 3 4 5 6 7 8 9 10 11 12
Output and Growth Rate of Major Industrial Products 1 2 3 4 5 6 7 8 9 10 11 12
Total Volume of Transportation 1 2 3 4 5 6 7 8 9 10 11 12
Post and Telecommunications Services 1 2 3 4 5 6 7 8 9 10 11 12
Investment in Fixed Assets(Excluding Rural Households) 1 2 3 4 5 6 7 8 9 10 11 12
Investment in Fixed Assets(Excluding Rural Households) by Industry 1 2 3 4 5 6 7 8 9 10 11 12
Investment in Fixed Assets(Excluding Rural Households) by Region 1 2 3 4 5 6 7 8 9 10 11 12
Sales Price Indices of Residential Buildings in 70 Large and Medium-Sized Cities 1 2 3 4 5 6 7 8 9 10 11 12
Price Indices of Newly Constructed Residential Buildings by Floor Space in 70 Large and Medium-Sized Cities 1 2 3 4 5 6 7 8 9 10 11 12
Price Indices of Second-Hand Residential Buildings by Floor Space in 70 Large and Medium-Sized Cities 1 2 3 4 5 6 7 8 9 10 11 12
Total Retail Sales of Consumer Goods 1 2 3 4 5 6 7 8 9 10 11 12
Consumer Price Index (CPI) by Category 1 2 3 4 5 6 7 8 9 10 11 12
Consumer Price Index (CPI) by Region 1 2 3 4 5 6 7 8 9 10 11 12
Retail Price Index by Category 1 2 3 4 5 6 7 8 9 10 11 12
Reference Data [Provided by China Economic Monitoring and Analysis Center(CEMAC)]
Consumer Confidence Index 1 2 3 4 5 6 7 8 9 10 11 12
Macro-Economic Climate Index  Note: when new data is released, the data of
 previous months is adjusted accordingly.
Chart of Macro-Economic Climate Index
Monitoring Signals of Macro-Economic Climate Index